Adviser  >  Investment for Advisers  >  Fund Information  >  Pension fund prices & movements

Pension fund prices & movements

Requested Price Date:      Search

INSURANCE FUNDS  Price Date:  8 February 2012
These are the most recent prices available


Daily movement is the comparison of Prices between 8 February 2012 and 7 February 2012

Please note that not all funds are available for all products. If you are a policyholder, please contact your financial adviser for further information about our funds.

Fund name Single price Bid price Offer price Daily movt
Security 100 148.50 148.50 156.40 0.00
Security 98 113.10 113.10 119.20 0.00
SL Adventurous Managed 156.00 156.00 164.30 -0.20
SL American 545.40 545.40 574.20 -1.70
SL Cash Plus 94.80 94.80 99.80 0.00
SL Corporate Bond 156.40 156.40 164.70 +0.20
SL Defensive Managed 239.00 239.00 251.60 -0.10
SL Deposit 476.60 476.60 501.70 -0.10
SL Equity Income 107.30 107.30 113.00 -0.10
SL Ethical Bond 110.90 110.90 116.70 +0.10
SL European 1,658.80 1,658.80 1,746.20 +1.70
SL Far East (Ex Japan) 240.50 240.50 253.20 -0.20
SL Fixed Interest 900.00 900.00 947.40 +0.10
SL Global Equity 156.50 156.50 164.70 -0.30
SL Global Index Linked 110.90 110.90 116.70 +0.20
SL Global Managed 675.00 675.00 710.60 -1.20
SL Index Linked 698.80 698.80 735.60 -0.10
SL International Government Bond 96.30 96.30 101.40 +0.10
SL Japan 108.20 108.20 113.90 -0.10
SL Long (15yr) Corporate Bond 146.60 146.60 154.40 +0.20
SL Long (15yr) Gilt 167.90 167.90 176.80 0.00
SL Long (15yr) Index Linked 175.00 175.00 184.30 0.00
SL Managed 840.40 840.40 884.70 -0.60
SL Medium (10yr) Corporate Bond 137.30 137.30 144.60 +0.20
SL Medium (10yr) Gilt 158.60 158.60 167.00 0.00
SL Medium (10yr) Index Linked 162.60 162.60 171.20 0.00
SL Pacific 632.40 632.40 665.70 -0.30
SL Property 696.90 696.90 733.60 +0.20
SL Short (5yr) Corporate Bond 135.50 135.50 142.70 +0.10
SL Short (5yr) Gilt 146.00 146.00 153.70 0.00
SL Short (5yr) Index Linked 148.20 148.20 156.10 0.00
SL Sterling Extra Yield Bond 117.00 117.00 123.20 +0.20
SL UK Equity 1,187.40 1,187.40 1,250.00 -2.70
SL UK Ethical 150.50 150.50 158.50 -0.70
SL UK Government Bond 113.10 113.10 119.10 0.00
SL UK Mid Cap 197.50 197.50 208.00 -1.70
SL UK Opportunities 103.60 103.60 109.10 -0.20
SL UK Smaller Companies 112.70 112.70 118.70 +0.10
SL Worldwide 162.20 162.20 170.80 -0.20
SL Asia Pac Core Plus (First State Asia Pac Ldr) 120.50 120.50 126.80 -0.10
SL Asia Pac Core Plus (Invesco Perpetual Asian) 160.70 160.70 169.20 -0.50
SL Emerg Mkt Core Plus (FS Gbl Emerg Mkt Ldrs) 142.10 142.10 149.60 -0.10
SL Emerg Mkt Core Plus (Henderson Emerg MarketOpp) 88.40 88.40 93.10 +0.10
SL Europe Core Plus (Fidelity European Blended) 103.20 103.20 108.70 -0.10
SL Europe Spec (Neptune European Opportunities) 75.50 75.50 79.50 +0.40
SL Glbal Mgd Eq Core Plus (Fidelity International) 142.10 142.10 149.60 -0.30
SL Glbl Mgd Eq Spec (Investec Glbl Free Enterpris) 96.60 96.60 101.70 -0.40
SL Glo Man Eq Specialist (Inv Perp Global Equity) 150.30 150.30 158.30 -0.30
SL Global Blend Core Plus (Close Global Alpha) 144.90 144.90 152.50 +1.20
SL Global Mgd Eq Core Plus (Close Global Eq(1%)) 152.00 152.00 160.00 +1.30
SL Japan Core Plus (Schroder Tokyo) 86.60 86.60 91.20 -0.20
SL Japan Specialist (Invesco Perpetual Japan) 53.70 53.70 56.60 +0.10
SL UK Eq Core Plus (Cazenove UK Growth & Income) 82.90 82.90 87.30 -0.20
SL UK Eq Core Plus (Close TEAMS UK Eq (1%)) 163.80 163.80 172.40 +1.40
SL UK Eq Core Plus (Close TEAMS UK Eq (2%)) 171.00 171.00 180.00 +1.40
SL UK Eq Specialist (Invesco Perpetual UK Growth) 175.70 175.70 185.00 +0.50
SL UK Eq Specialist (Schroder UK Alpha Plus) 124.90 124.90 131.50 -0.40
SL UK Equity Core Plus (Schroder UK Equity) 154.70 154.70 162.90 -0.60
SL UK Equity Specialist (Artemis UK Special Sits) 110.50 110.50 116.40 -0.30
SL UK Income Core Plus (Artemis Income) 114.60 114.60 120.70 0.00
SL UK Income Specialist (Invesco Perpetual Income) 126.60 126.60 133.30 +0.30
SL UK Mid Cap Specialist (Franklin UK Mid Cap) 93.90 93.90 98.90 -0.30
SL UK Small Cap Spec (Investec UK Smaller Compani) 156.90 156.90 165.20 +0.50
SL US Core Plus (Fidelity American) 101.70 101.70 107.10 0.00
SL US Specialist (JPMorgan US) 112.10 112.10 118.00 -0.50
SL/Allianz RCM Global Equity 89.80 89.80 94.50 0.00
SL/Allianz RCM Global Equity 'A' 88.90 88.90 93.60 0.00
SL/Baillie Gifford High Yield Bond 103.50 103.50 108.90 +1.30
SL/Baillie Gifford High Yield Bond 'A' 105.20 105.20 110.70 +1.40
SL/Baillie Gifford UK Equity 117.90 117.90 124.10 +0.40
SL/Baillie Gifford UK Equity 'A' 192.80 --- --- +0.50
SL/Baillie Gifford Worldwide Equity (50:50) 116.20 116.20 122.30 0.00
SL/Baillie Gifford Worldwide Equity (50:50) 'A' 193.40 --- --- 0.00
SL/BAQ Over 5 years UK Index Linked Gilt Index 118.30 118.30 124.50 +0.10
SL/BlackRock Aquila Consensus 161.40 161.40 169.90 -0.90
SL/BlackRock Aquila European Equity Index 147.30 147.30 155.10 -0.90
SL/BlackRock Aquila European Equity Index 'A' 186.60 --- --- -1.10
SL/BlackRock Aquila Global Blend 154.30 154.30 162.40 -0.10
SL/BlackRock Aquila Global Equity Index (50:50) 190.50 190.50 200.60 +1.00
SL/BlackRock Aquila Global Equity Index (60:40) 158.70 158.70 167.00 +0.90
SL/BlackRock Aquila Japanese Equity Index 87.20 87.20 91.80 +0.60
SL/BlackRock Aquila Japanese Equity Index 'A' 96.20 96.20 101.30 +1.40
SL/BlackRock Aquila Long Gilt Index 156.70 156.70 165.00 +0.20
SL/BlackRock Aquila Pacific Rim Equity Index 135.90 135.90 143.10 +0.80
SL/BlackRock Aquila Pacific Rim Equity Index 'A' 127.80 127.80 134.50 +0.70
SL/BlackRock Aquila UK Equity Index 157.20 157.20 165.50 -0.20
SL/BlackRock Aquila US Equity Index 129.80 129.80 136.60 0.00
SL/BlackRock Aquila US Equity Index 'A' 167.70 --- --- 0.00
SL/BlackRock Aquila World (ex UK) Equity Index 114.50 114.50 120.50 0.00
SL/BlackRock Aquila World (ex UK) Equity Index 'A' 176.70 --- --- 0.00
SL/BlackRock Gold & General 120.30 120.30 126.60 -0.80
SL/BlackRock UK Equity 121.50 121.50 127.90 -0.30
SL/BlackRock UK Equity 'A' 115.80 115.80 121.90 -0.30
SL/Blk Aquila UK All Stocks Corporate Bond Index 113.60 113.60 119.60 -1.40
SL/Cazenove European 110.80 110.80 116.70 +0.20
SL/Close TEAMS Global Equity (1%) 'A' 187.50 --- --- +1.60
SL/Close TEAMS UK Eq (1%) 'A' 198.60 --- --- +1.70
SL/Fidelity Emerging Europe Middle East and Africa 92.90 92.90 97.80 0.00
SL/Fidelity Moneybuilder Income 109.80 109.80 115.60 +0.10
SL/Fidelity Moneybuilder Income 'A' 110.00 110.00 115.80 +0.10
SL/Fidelity South East Asia 106.70 106.70 112.40 -0.40
SL/Fidelity Special Situations Blended 184.60 184.60 194.30 -0.50
SL/Fidelity Strategic Bond 107.80 107.80 113.50 0.00
SL/Fidelity Strategic Bond 'A' 109.60 109.60 115.40 +0.10
SL/Fidelity UK Growth 131.40 131.40 138.40 -0.40
SL/First State Global Listed Infrastructure 104.20 104.20 109.70 -0.30
SL/GLG Balanced Managed 151.00 151.00 158.90 0.00
SL/GLG Stockmarket Managed 148.70 148.70 156.50 0.00
SL/Henderson China Opportunities 88.00 88.00 92.60 -0.60
SL/HSBC Amanah Global Equity Index 132.50 132.50 139.50 +0.30
SL/HSBC Amanah Global Equity Index 'A' 122.30 122.30 128.70 +0.30
SL/HSBC FTSE 100 Index 94.70 94.70 99.70 -0.20
SL/Invesco Perpetual Corporate Bond 104.60 104.60 110.10 +0.20
SL/Invesco Perpetual Corporate Bond 'A' 101.90 101.90 107.30 +0.20
SL/Invesco Perpetual Distribution 103.10 103.10 108.50 +0.30
SL/Invesco Perpetual Global Bond 108.50 108.50 114.20 0.00
SL/Invesco Perpetual Global Bond 'A' 99.30 99.30 104.50 -0.10
SL/Invesco Perpetual High Income 103.40 103.40 108.90 +0.30
SL/Invesco Perpetual Monthly Income Plus 101.30 101.30 106.60 +0.20
SL/Invesco Perpetual UK Growth 'A' 96.80 96.80 101.90 +0.20
SL/Investec Cautious Managed 108.10 108.10 113.80 0.00
SL/Investec Cautious Managed 'A' 105.20 105.20 110.70 0.00
SL/Investec Emerging Markets Local Currency Debt 99.50 99.50 104.70 +0.10
SL/Investec Global Energy 96.80 96.80 101.90 +0.70
SL/Investec UK Blue Chip 108.90 108.90 114.60 -0.10
SL/Investec UK Blue Chip 'A' 109.40 109.40 115.20 -0.10
SL/Investec UK Special Situations 106.00 106.00 111.60 -0.10
SL/JPMorgan Cautious Total Return 94.50 94.50 99.50 0.00
SL/JPMorgan Cautious Total Return 'A' 94.90 94.90 99.90 0.00
SL/JPMorgan Natural Resources 108.50 108.50 114.20 -0.20
SL/JPMorgan New Europe 84.50 84.50 88.90 +0.40
SL/Jupiter Ecology 95.80 95.80 100.90 -0.20
SL/Jupiter European Special Situations 108.00 108.00 113.70 +0.30
SL/Jupiter Financial Opportunities 69.00 69.00 72.70 -0.10
SL/Jupiter India 82.40 82.40 86.80 -0.90
SL/Jupiter Merlin Balanced Portfolio 100.50 100.50 105.80 +0.70
SL/Jupiter Merlin Growth Portfolio 104.40 104.40 110.00 +0.90
SL/Jupiter Merlin Income Portfolio 102.20 102.20 107.60 +0.50
SL/Jupiter Merlin Worldwide Portfolio 101.60 101.60 107.00 +0.90
SL/Legg Mason US Smaller Companies 115.10 115.10 121.20 +1.50
SL/M&G Corporate Bond 109.20 109.20 114.90 +0.20
SL/M&G Corporate Bond 'A' 110.30 110.30 116.10 +0.20
SL/M&G Global Basics 104.20 104.20 109.70 -0.20
SL/M&G Global Leaders 107.20 107.20 112.90 -0.50
SL/M&G High Yield Corporate Bond 103.20 103.20 108.60 +0.10
SL/M&G High Yield Corporate Bond 'A' 104.20 104.20 109.70 +0.10
SL/M&G Optimal Income 108.30 108.30 114.00 +0.20
SL/M&G Optimal Income 'A' 110.30 110.30 116.10 +0.10
SL/M&G Recovery 106.60 106.60 112.20 0.00
SL/M&G Strategic Corporate Bond 109.00 109.00 114.70 +0.20
SL/M&G Strategic Corporate Bond 'A' 110.10 110.10 115.90 +0.20
SL/Neptune Balanced 101.70 101.70 107.10 -0.30
SL/Neptune Global Alpha 101.90 101.90 107.30 -0.60
SL/Neptune Global Equity 96.50 96.50 101.60 -0.30
SL/Neptune US Opportunities 105.10 105.10 110.70 -0.40
SL/Newton Balanced 119.50 119.50 125.80 -0.20
SL/Newton Balanced 'A' 118.40 118.40 124.60 -0.20
SL/Newton Global Higher Income 104.90 104.90 110.40 -0.10
SL/Newton Managed 96.90 96.90 102.00 0.00
SL/Newton Managed 'A' 98.60 98.60 103.80 0.00
SL/Newton Real Return 102.70 102.70 108.10 -0.10
SL/Schroder Global Property Securities 112.10 112.10 118.00 -0.70
SL/Schroder Income Maximiser 93.80 93.80 98.80 -0.20
SL/Schroder Managed Balanced 156.90 156.90 165.20 -0.20
SL/Schroder US Mid Cap 124.80 124.80 131.40 -0.50
SL/Threadneedle Absolute Return Bond 92.90 92.90 97.80 -0.10
SL/Threadneedle Absolute Return Bond 'A' 93.80 93.80 98.70 -0.10
SL/Threadneedle Latin America 100.70 100.70 106.00 +0.30
SL/UBS Global Allocation 120.00 120.00 126.30 -0.20
SL/UBS Global Allocation 'A' 114.20 114.20 120.20 -0.20
SL/UBS Global Blended (50:50) 126.60 126.60 133.30 -0.20
SL/UBS Global Blended (50:50) 'A' 101.00 101.00 106.30 -0.20
SL/UBS Managed Equity 129.40 129.40 136.30 -0.40
SL/UBS UK Equity 116.20 116.20 122.40 -1.00
Notes:

  • Not all funds are available for all products.
  • There are two ways in which units can be bought and sold:
    • Bid/offer price - the 'offer' price - the price you pay to buy units, and the 'bid' price - the price you get for selling units.
    • Single price - the price at which units are bought and sold.
  • A switch request will normally be effected at prices published on the second business day after we receive it. However in particular circumstances we may defer a switch request, as stated in policy conditions.

For professional advisers only

Online service

You are not logged in.

Investment info

Literature library

Tools